[README] Coarse sweep to use markup in READMEs.

This should improve online readability of the readme files.
This commit is contained in:
Piotr Esden-Tempski
2015-01-19 19:20:12 -08:00
parent ab7efee88e
commit 1c4ae95729
121 changed files with 411 additions and 609 deletions

View File

@@ -1,3 +1,5 @@
# README
Console on PA9 (tx only) 115200@8n1
* Prints the ADC value on PA0 (adc channel 0) on the console
@@ -9,9 +11,9 @@ Recommended wiring:
* jumper from PA5 to PA1
example output:
...
tick: 228: adc0= 3950, target adc1=1975, adc1=1979
tick: 229: adc0= 3949, target adc1=1974, adc1=1978
tick: 230: adc0= 3950, target adc1=1975, adc1=1979
tick: 231: adc0= 3949, target adc1=1974, adc1=1978
...
...
tick: 228: adc0= 3950, target adc1=1975, adc1=1979
tick: 229: adc0= 3949, target adc1=1974, adc1=1978
tick: 230: adc0= 3950, target adc1=1975, adc1=1979
tick: 231: adc0= 3949, target adc1=1974, adc1=1978
...